U.S. Hillclimbing
U.S. Hillclimbing
  • Home
  • Youtube Channel
  • Rider Profiles
  • Shop
  • U.S. Hillclimbing Blog
  • Sponsors
  • Resources
  • Contact Us
  • American Hillclimb East
  • American Hillclimb West
  • Motoclimb Super Series
  • Rockwell Hillclimb Series
  • AMA Amateur Nationals
  • Beaverdale Hillclimb
  • AMA District 1 - NEHA
  • AMA District 11 - OH
  • AMA District 14 - MI
  • AMA District 16 - WI-MI
  • AMA District 17 - IL
  • AMA District 23 - MN
  • More
    • Home
    • Youtube Channel
    • Rider Profiles
    • Shop
    • U.S. Hillclimbing Blog
    • Sponsors
    • Resources
    • Contact Us
    • American Hillclimb East
    • American Hillclimb West
    • Motoclimb Super Series
    • Rockwell Hillclimb Series
    • AMA Amateur Nationals
    • Beaverdale Hillclimb
    • AMA District 1 - NEHA
    • AMA District 11 - OH
    • AMA District 14 - MI
    • AMA District 16 - WI-MI
    • AMA District 17 - IL
    • AMA District 23 - MN
  • Sign In
  • Create Account

  • Orders
  • My Account
  • Signed in as:

  • filler@godaddy.com


  • Orders
  • My Account
  • Sign out

Signed in as:

filler@godaddy.com

  • Home
  • Youtube Channel
  • Rider Profiles
  • Shop
  • U.S. Hillclimbing Blog
  • Sponsors
  • Resources
  • Contact Us
  • American Hillclimb East
  • American Hillclimb West
  • Motoclimb Super Series
  • Rockwell Hillclimb Series
  • AMA Amateur Nationals
  • Beaverdale Hillclimb
  • AMA District 1 - NEHA
  • AMA District 11 - OH
  • AMA District 14 - MI
  • AMA District 16 - WI-MI
  • AMA District 17 - IL
  • AMA District 23 - MN

Account


  • Orders
  • My Account
  • Sign out


  • Sign In
  • Orders
  • My Account

AMA District 1 New England Hillclimbers Series

https://newenglandhillclimbers.com/

Ridge Runner Promotions
Canaan, NH
Quaboag Riders Motorcycle Club
Monson, MA
Royal Mountain Ski Area
Caroga Lake, NY
Gunstock Mountain Resort
Gilford, NH
Sporty's Iron Duke Saloon
Minerva, NY
Holiday Mountain Action Sports
Monticello, NY
Spruce Mountain Ski Area
Jay, ME
  • Holiday Mountain Action Sports
Monticello, NY
  • Spruce Mountain Ski Area
Jay, ME
  • Ridge Runner Promotions
Canaan, NH
  • Quaboag Riders Motorcycle Club
Monson, MA
  • Royal Mountain Ski Area
Caroga Lake, NY
  • Gunstock Mountain Resort
Gilford, NH
  • Sporty's Iron Duke Saloon
Minerva, NY
  • Holiday Mountain Action Sports
Monticello, NY
  • Spruce Mountain Ski Area
Jay, ME
  • Ridge Runner Promotions
Canaan, NH
  • Quaboag Riders Motorcycle Club
Monson, MA

2023 New England Final Point Standings

2023 New England Final Point Standings

2023 New England Final Point Standings

 Micro Mini 50cc Class

1. #915 Roman Nuzzolilli 204

2. #29 Kayson Chartier 184

3. #154 Braxton Hayes 182

4. #123 Abel Divelbliss 178

5. #222 Charles Michelson Jr. 162

6. #8 Warren Farnsworth 152

7. #222 Edward Rogers 112

8. #4 Cooper Warner 82

9. #85 Oliver Smithhurst 60


65cc Class

1. #915 Roman Nuzzolilli 204

2. #176 Brayden Marshall 186

3. #29 Kayson Chartier 166

4. #154 Braxton Hayes 166

5. #123 Abel Divelbliss 154

6. #222 Charles Michelson Jr. 112

7. #73 Brady Wood 102

8. #152 Isaac Hayes 90

9. #666 Liam Martin 20


Mini Jr. 85cc Class

1. #27 Devin Chartier 208

2. #915 Roman Nuzzolilli 176

3. #170 Tyler O'Connell 170

4. #29 Kayson Chartier 124

5. #73 Brady Wood 102

6. #176 Brayden Marshall 102

7. #152 Isaac Hayes 98

8. #222 Charles Michelson 56

9. #160 Starlynn Hayes 40

10. #144 Logan Wolfe 20


Mini Sr. 85cc Class

1. #685 William Stacey 200

2. #817 David Decker 144

3. #NE1 Dominic Linde 120

4. #14 Tyler Wood 116

5. #78 Cydney Martin 22


Open Jr. Class

1. #27 Devin Chartier 192

2. #685 William Stacey 170

3. #170 Tyler O'Connell 154

4. #915 Roman Nuzzolilli 152

5. #NE1 Dominic Linde 118

6. #154 Braxton Hayes 112

7. #14 Tyler Wood 110

8. #73 Brady Wood 96

9. #29 Kayson Chartier 96

10. #152 Isaac Hayes 66

11. #817 David Decker 64

12. #123 Abel Divelbliss 60

13. #7 Warren Farnsworth 54

14. #4 Cooper Warner 24

15. #222 Edward Rogers 20

16. #160 Starlynn Hayes 18

17. #78 Cydney Martin 18

18. #222 Charles Michelson Jr. 16

19. #85 Oliver Smithhurst 16

20. #144 Logan Wolfe 16

21. #176 Brayden Marshall 16

22. #666 Liam Martin 2


125cc Class

1. #3 Wyatt LaFleur 202

2. #27 Devin Chartier 194

3. #144 Taylor Gnirk 146

4. #685 William Stacey 144

5. #1117 Tanner Senecal 104

6. #125 Nicolas Boulrice 102

7. #619 Rob Wyman 92

8. #160 Starlynn Hayes 78

9. #125 Matthew Mock 16


200cc Class

1. #177 Logan Deshaies 202

2. #129 Brandon Martin 144

3. #NE1 Dominic Linde 110

4. #22 Keith Marshall 98

5. #55 Robert Knight 90

6. #125 Nicolas Boulrice 88

7. #40 Frank King 52

8. #444 Sam Welch 52

9. #29 Kristina Bullock 30

10. #13 Dan Halladay 28

11. #144 Logan Wolfe 18

12. #144 Kyle Smith 14


250cc Class

1. #15 Artie Lane 198

2. #3 Wyatt LaFleur 190

3. #11 Jayson Charbono 172

4. #117 Logan Deshaies 158

5. #115 Elijah Hayes 152

6. #685 William Stacey 100

7. #129 Brandon Martin 76

8. #382 Tyler Payne 54

9. #NE1 Dominic Linde 78

10. #441 Jonny Asselin 76

11. #762 Jayden Otto 36

12. #323 Ethan Scanlon 28

13. #684 Eugene VanAlstyne 22

14. #22 Keith Marshall 18

15. #19 Francis Forget 14

16. #144 Kyle Smith 4

17. #29 Kristina Bullock 2

18. #116 John Mumper 0


450cc Class

1. #3 Wyatt LaFleur 198

2. #42 James Green 182

3. #15 Artie Lane 172

4. #705 Zachary Bousquet 142

5. #77 Andrew Little 126

6. #24 Zachary Warner 124

7. #185 Joseph Rogers 98

8. #13 Tyler Charbono 76

9. #411 Jonny Asselin 66

10. #55 Robert Knight 62

11. #9 Nicholas Bleau 48

12. 177 Logan Deshaies 42

13. #619 Rob Wyman 40

14. #932 Molly Alexander 26

15. #171 Kenny Mieltowski 26

16. #129 Brandon Martin 20

17. #17 Danny Connelly 16

18. #618 Charles Michelson 14

19. #8 Matt Mock 12

20. #153 Nathan Hayes 10

21. #13 Maximus Forget 10

22. #444 Sam Welch 8

23. #382 Tyler Payne 6

24. #111 Logan Talbot 2

25. #113 Tyler Smith 0


600cc Class

1. #1 Ryan Thibault 210

2. #115 Elijah Hayes 172

3. #18 Daniel Halladay 116

4. #15 Artie Lane 104

5. #717 Ethan Divelbliss 86

6. #935 Ken Kaplan 70

7. #9 Nicholas Bleau 58

8. #17 Dan Connelly 52

9. #444 John Brooks 48

10. #3 Tim Johnson 36

11. #27 Sheldon Farnsworth 32

12. #92 Abigayle Linde 20

13. #94 Kenny Mieltowski 10


Open Class

1. #42 James Green 206

2. #705 Zachary Bousquet 190

3. #151 Nicholas Farnsworth 174

4. #27 Michael Farnsworth 120

5. #143 Joe Thompson 120

6. #95 Justin Linde 68

7. #116 Chris Chartier 60

8. #618 Charles Michelson Jr. 50

9. #F80 Harold Wright 48

10. #717 Ethan Divebliss 38

11. #46 Joel Naples 26

12. #116 John Mumper 26

13. #107 Sheldon Farnsworth 20

14. #82 Patrick Duddy 12


Mini Girls Class

1. #78 Cydney Martin 30


Women's Class

1. #144 Taylor Gnirk 180

2. #13 Kim Craig 156

3. #932 Molly Alexander 142

4. #160 Starlynn Hayes 98

5. #NE1 Abigayle Linde 90

6. #9 Nichole O'Donnell 54

7. #444 Sam Welch 50

8. #15 Mia Lewis 50

9. #29 Kristina Bullock 42

10. #78 Cydney Martin 42


Stock Wheelbase

1. #1 Ryan Thibault 196

2. #77 Andrew Little 168

3. #705 Zachary Bousquet 158

4. #42 James Green 156

5. #132 Joseph Rogers 120

6. #8 Gage Charbono 118

7. #116 Chris Chartier Jr. 88

8. #618 Charles Michelson 32

9. #113 Tyler Smith 14

10. #411 Jonny Asselin 50

11. #619 Rob Wyman 36

12. #9 Nicholas Bleau 30

13. #171 Kenny Mieltowski 22

14. #64 Cameron Mahoney 16

15. #115 Elijah Hayes 8

16. #1117 Tanner Senecal 6


Senior 40+ Class

1. #27 Michael Farnsworth 192

2. #684 Eugene VanAlstyne 168

3. #440 Jim Hunter 124

4. #13 Daniel Halladay 120

5. #128 Michael Boulrice 106

6. #618 Charles Michelson 96

7. #932 John Carbon 96

8. #NE1 Justin Linde 86

9. #22 Keith Marshall 76

10. #935 Ken Kaplan 72

11. #9 David Bleau 48

12. #158 Shane Divelbliss 46

13. #143 Joe Thompson 40

14. #3 Tim Johnson 40

15. #415 Frank King 36

16. #444 John Brooks 34

17. #418 Joe Petramale 22

18. #116 John Mumper 20

19. #37 Craig Kobel 12

20. #969 Mike Kiablick 10

21. #674 Chris O'Neal 4


Super Senior 50+ Class

1. #684 Eugene VanAlstyne 186

2. #27 Michael Farnsworth 172

3. #440 Jim Hunter 142

4. #13 Daniel Halladay 134

5. #932 John Carbon 118

6. #128 Michael Boulrice 98

7. #143 Joe Thompson 86

8. #935 Ken Kaplan 80

9. #3 Phil LaFleur 70

10. #9 David Bleau 48

11. #444 John Brooks 40

12. #415 Frank King 36

13. #37 Craig Kobel 26

14. #969 Mike Kiablick 24

15. #418 Joe Petramale 18

16. #18 Michael Nardone 14

17. #123 Guy Bacon 0

18. #94 Albert Sexton 0


Vintage Class

1. #75 Ethan Divelbliss 88

2. #810 Frank King 86

3. #95T Harold Wright 72

4. #18 Michael Nardone 52

5. #F80 Tim Johnson 50

6. #42 Cody Crowell 30


2 Stroke Class

1. #1 Ryan Thibault 210

2. #115 Elijah Hayes 172

3. #717 Ethan Divelbliss 84

4. #619 Rob Wyman 82

5. #444 John Brooks 64

6. #762 Jayden Otto 52

7. #715 Tim Johnson 42

8. #9 Nicholas Bleau 28

9. #247 Pawel Bialas 28

10. #27 Sheldon Farnsworth 26

11. #27 Michael Farnsworth 26

12. #27 Travis Lashua 26

13. #19 Francis Forget 24

14. #94 Kenny Mieltowski 24

15. #9 David Bleau 22

16. #17 Dan Connelly 22

17. #382 Tyler Payne 18


4 Stroke Class

1. #42 James Green 204

2. #705 Zachary Bousquet 174

3. #3 Wyatt LaFleur 168

4. #15 Artie Lane 156

5. #24 Zachary Warner 132

6. #77 Andrew Little 126

7. #185 Joe Rogers 88

8. #411 Jonny Asselin 66

9. #55 Robert Knight 52

10. #177 Logan Deshaies 52

11. #129 Brandon Martin 50

12. #95 Justin Linde 46

13. #9 Nicholas Bleau 38

14. #619 Rob Wyman 34

15. #171 Kenny Mieltowski 28

16. #9 John Carbon 20

17. #17 Daniel Connelly 20

18. #153 Nathan Hayes 16

19. #8 Matt Mock 14

20. #13 Maximus Forget 14

21. #684 Eugene VanAlstyne 10

22. #444 Sam Welch 10

23. #115 Elijah Hayes 8

24. #382 Tyler Payne 6

25. #92 Abigayle Linde 4

26. #323 Ethan Scanlon 2

27. #144 Kyle Smith 0

28. #111 Logan Talbot 0


2 Stroke ATV Class

1. #22 Eric Wilhelm 204

2. #00 Joshua Vanloan 178

3. #43H James Boucher 94

4. #113 Tyler Smith 86

5. #247 Pawel Bialas 86


4 Stroke ATV Class

1. #00 Joshua VanLoan 200

2. #22 Eric Wilheim 192

3. #404 Zachary Schaefer 84


Open ATV Class

1. #00 Joshua VanLoan 202

2. #22 Eric Wilhelm 194

3. #404 Zachary Schaefer 98

4. #113 Tyler Smith 66

5. #43H James Boucher 66

6. #247 Pawel Bialas 48

2022 New England Final Point Standings

2023 New England Final Point Standings

2023 New England Final Point Standings

 Micro Mini 50cc Class

1. #915 Roman Nuzzolilli - KTM 234

2. #154 Braxton Hayes - KTM 222

3. #4 Abel Divelbliss - KTM 214

4. #8 Warren Farnsworth - KTM 172

5. #4 Cooper Warner - Honda 148

6. #222 Edward Rogers - Yamaha 64

7. #222 Charles Michelson Jr. - Honda 46


65cc Class

1. #NE1 Devin Chartier - Yamaha 224

2. #152 Isaac Colbert - Suzuki 200

3. #11 Jeremiah Schaffer - KTM 186

4. #915 Roman Nuzzolilli - KTM 164

5. #73 Brady Wood - Kawasaki 140

6. #176 Brayden Marshall - Kawasaki 136

7. #3 Aiden Halladay - KTM 26


Mini Jr. 85cc Class

1. #27 Devin Chartier - Husqvarna 234

2. #170 Tyler O'Connell - Honda 226

3. #152 Isaac Colbert - Suzuki 194

4. #160 Starlynn Colbert - Honda 188

5. #11 Jeremiah Schaffer - KTM 150

6. #176 Brayden Marshall - Kayo 98

7. #73 Brady Wood - Kawasaki 74


Mini Sr. 85cc Class

1. #81 Dominic Linde - Kawasaki 238

2. #685 William Stacey - Kawasaki 210

3. #14 Tyler Wood - Kawasaki 116

4. #125 Nicolas Boulrice - KTM 54


Open Jr. Class

1. #81 Dominic Linde - Kawasaki 240

2. #27 Devin Chartier - Husqvarna 218

3. #170 Tyler O'Connell - Honda 182

4. #152 Isaac Colbert - Suzuki 174

5. #685 William Stacey - Kawasaki 152

6. #160 Starlynn Colbert - Honda 136

7. #154 Braxton Hayes - KTM 128

8. #915 Roman Nuzzolilli - KTM 118

9. #4 Abel Divelbliss - KTM 114

10. #14 Tyler Wood - Kawasaki 108

11. #11 Jeremiah Schaffer - KTM 42

12. #73 Brady Wood - Kawasaki 24

13. #222 Edward Rogers - Yamaha 22

14. #8 Warren Farnsworth - KTM 18

14. #3 Aiden Halladay - KTM 18

16. #4 Cooper Warner - Honda 16


125cc Class

1. #3 Wyatt LaFleur - KTM 236

2. #125 Nicolas Boulrice - KTM 190

3. #11 Jayson Charbono - Honda 188

4. #911 Quintin Schaffer - Yamaha 184

5. #32 Joe Earon - Yamaha 132

6. #333 William Stacey - Kawasaki 120

7. #618 Charles Michelson - Yamaha 22

8. #29 Kristina Bullock - Honda 20


200cc Class

1. #92 Dominic Linde - Kawasaki 224

2. #NE1 Samantha Welch - KTM 214

3. #177 Logan Deshaies - Yamaha 184

4. #129 Brandon Martin - Honda 176

5. #705 Zachary Bousquet - Kawasaki 164

6. #29 Kristina Bullock - Kawasaki 116

7. #822 Travis Lashua - Yamaha 56

8. #144 Kyle Smith - Kawasaki 24

9. #13 Derek Halladay - Kawasaki 22


250cc Class

1. #357 Ryan Thibault - Honda 226

2. #42 Abigayle Linde - Honda 172

3. #115 Elijah Hayes - Yamaha 146

4. #92 Dominic Linde - Kawasaki 138

5. #132 Joe Rogers - Honda 128

6. #12 Joshua Lovejoy - Suzuki 126

7. #462 Jayden Otto - Kawasaki 124

8. #89 Nick Pafumi - Kawasaki 122

9. #177 Logan Deshaies - Yamaha 118

10. #11 Jonny Asselin - Honda 108

11. #15 Artie Lane - Yamaha 88

12. #684 Eugene Van Alstyne - Kawasaki 82

13. #209 Robert LaMorte - Honda 62

14. #19 Francis Forget - Kawasaki 58

15. #129 Brandon Martin - Honda 56

16. #382 Tyler Payne - Kawasaki 50

17. #125 Nicolas Boulrice - Yamaha 38

17. #153 Nathan Hayes - Kawasaki 38

19. #3 Tim Johnson - Honda 22

20. #426 Jim McNamara - Yamaha 14

20. #239 Lonnie Smith - Yamaha 14

22. #46 Joel Naples - Honda 4

23. #144 Kyle Smith - Kawasaki 0

23. #15 Mia Lewis - Kawasaki 0


450cc Class

1. #116 Chris Chartier Jr. - Honda 228

2. #42 James Green - Honda 200

3. #17 Kenny Mieltowski - Husqvarna 196

4. #3 Wyatt LaFleur - KTM 192

5. #705 Zachary Bousquet - Kawasaki 148

6. #9 Nicholas Bleau - Honda 132

7. #24 Zachary Warner - Yamaha 128

8. #89 Nick Pafumi - Kawasaki 108

9. #411 Jonny Asselin - Honda 92

10. #17 Daniel Connelly - Honda 78

11. #13 Maximus Forget - Honda 68

12. #13 Tyler Charbono - Honda 60

13. #444 Samantha Welch - Honda 46

14. #185 Joe Rogers - Honda 42

15. #89 Logan Talbot - Kawasaki 40

16. #12 Joshua Lovejoy - Suzuki 30

17. #9 Nichole O'Donnell - Honda 26

18. #55 Robert Knight - Kawasaki 20

19. #419 James Oeser - Honda 18

20. #717 Ethan Divelbliss - Kawasaki 16

20. #46 Joel Naples - Honda 16

22. #77 Andrew Little - Kawasaki 6

22.#932 John Carbon - Honda 6

24. #153 Nathan Hayes - Yamaha 2

25. #382 Tyler Payne - KTM 0

25. #113 Tyler Smith - KTM 0

25.#18 Derek Halladay - Kawasaki 0

25.  #15 Mia Lewis - Honda 0

25. #618 Charles Michelson - Yamaha 0


600cc Class

1. #357 Ryan Thibault - Honda 232

2. #NE1 Kenny Mieltowski - Honda 224

3. #902 Justin Linde - Kawasaki 178

4. #115 Elijah Hayes - Yamaha 166

5. #426 Jim McNamara - Yamaha 140

6. #717 Ethan Divelbliss - Kawasaki 138

7. #9 Nicholas Bleau - Honda 136

8. #17 Daniel Connelly - Honda 124

9. #822 Travis Lashua - Kawasaki 112

10. #3 Tim Johnson - Kawasaki 82

11. #12 Joshua Lovejoy - Kawasaki 54

11. #13 Daniel Halladay - Kawasaki 54

13. #2 Joe Petramale - Honda 28

14. #13 Maximus Forget - Kawasaki 26

15. #27 Michael Farnsworth - Kawasaki 22

16. #109 Robert LaMorte - Honda 20

17. #444 John Brooks - Honda 16


Open Class

1. #1 James Green - Suzuki  234

2. #116 Chris Chartier - Suzuki 214

3. #95 Justin Linde - Harley Davidson 212

4. #151 Nick Farnsworth - Harley Davidson 182

5. #15 Artie Lane - Kawasaki 96

6. #F80 Harold Wright - Honda 58

7. #18 Michael Nardone - Harley Davidson 32

8. #46 Joel Naples - Suzuki 24

9. #652 Jeff Hardesty - Harley Davidson 22

10. #88 Kyle White - Harley Davidson 20

10. #462 Logan Talbot - Kawasaki 20

12. #82 Patrick Duddy - Harley Davidson 16


Women's Class

1. #902 Abigayle Linde - Kawasaki 236

2. #NE1 Samantha Welch - Honda 228

3. #13 Kimberly Craig - Kawasaki 188

4. #29 Kristina Bullock - Kawasaki 170

5. #9 Nichole O'Donnell - Honda 110

6. #15 Mia Lewis - Honda 26


Mini Girls Class

1. #160 Starlynn Colbert - Honda 240

2. #87 Charlotte Robert - Suzuki 28


Stock Wheelbase Class

1. #357 Ryan Thibault - Honda 226

2. #185 Joe Rogers - Honda 204

3. #705 Zachary Bousquet - Kawasaki 166

4. #115 Elijah Hayes - Yamaha 154

5. #419 James Oeser - Honda 144

6. #11 Jonny Asselin - Honda 110

7. #911 Quintin Schaffer - Yamaha 80

8. #113 Tyler Smith - KTM 66

9. #89 Nick Pafumi - Kawasaki 54

10. #13 Derek Halladay - Kawasaki 28

11. #822 Travis Lashua - Yamaha 26

12. #426 Jim McNamara - Yamaha 24

13.#742 Glyn Bryson - Honda 22

14. #64 Cameron Mahoney - Yamaha 20

14. #151 Nicholas Farnsworth - Kawasaki 20

16. #94 Albert Sexton - Yamaha 18

17. #52 David Bleau - KTM 16

18. #239 Lonnie Smith - Yamaha 10


Senior 40+ Class

1. #95 Justin Linde - Harley Davidson 226

2. #27 Michael Farnsworth - KTM 190

3. #13 Daniel Halladay - Kawasaki 186

4. #29 Jim Hunter - Honda 184

5. #128 Michael Boulrice - Kawasaki 182

6. #52 David Bleau - Honda 152

7. #2 Joe Petramale - Honda 146

8. #158 Shane Divelbliss - Yamaha 130

9. #9 John Carbon - Honda 124

10. #684 Eugene Van Alstyne - Kawasaki 72

11. #22 Steve Delelys - KTM 56

12. #980 Joseph Thompson - Honda 30

13. #444 John Brooks - Honda 26

14. #55 Allen Gerard - Yamaha 16

15. #18 Michael Nardone - Harley Davidson 14

16. #123 Guy Bacon - Honda 12

17. #93 Hal Beyor - Kawasaki 6

18. #88 Gerry Renaud - Harley Davidson 2


Super Senior 50+ Class

1. #13 Daniel Halladay - Kawasaki 206

2. #27 Michael Farnsworth - KTM 204

3. #128 Michael Boulrice - Kawasaki 200

4. #29 Jim Hunter - Honda 184

5. #52 David Bleau - Honda 142

6. #2 Joe Petramale - Honda 130

6. #9 John Carbon - Honda 130

8. #684 Eugene Van Alstyne - Kawasaki 108

9. #3 Phil LaFleur - KTM 92

10. #12 Gerald Divelbliss - Yamaha 62

11. #32 Joe Earon - Yamaha 60

12. #22 Steve Delelys - KTM 58

13. #28 Greg Peet Sr - Honda 42

13. #123 Guy Bacon - Honda 42

15. #980 Joseph Thompson - Honda 36

16. #18 Michael Nardone - Harley Davidson 28

17. #55 Allen Gerard - Yamaha 18

18. #27 Joe Bettencourt - Kawasaki 14

19. #444 John Brooks - Honda 10

20. #666 Wayne Sochia - BSA 2

21. #88 Gerry Renaud - Harley Davidson 2

22. #41 Robert Smith - Yamaha 0

23. #54 John Chapland - Yamaha 0

24. #93 Hal Beyor - Kawasaki 0


Vintage Class

1. #48 Greg Peet Sr. - Honda 160

2. #12 Gerald Divelbliss - Harley Davidson 134

3. #189 Jay Ashcroft - Yamaha 118

4. #42B Harold Wright - Honda  80

5. #18 Michael Nardone - Yamaha 80

6. #462 Cody Crowell - Kawasaki 60

7. #F80 Tim Johnson - Harley Davidson 30

8. #41 Robert Smith - Yamaha 26

8. #55 Allen Gerard - Yamaha 26

10. #11 Tim Carroll - Husqvarna 22

11. #54 John Chapland - Yamaha 20


2 Stroke Class

1. #357 Ryan Thibault - Honda 236

2. #NE1 Kenny Mieltowski - Honda 218

3. #3 Wyatt LaFleur - Honda 172

4. #717 Ethan Divelbliss - Kawasaki 164

5. #17 Daniel Connelly - Honda 140

6. #42 Abigayle Linde - Honda 130

7. #9 Nicholas Bleau - Honda 120

7. #822 Travis Lashua - Kawasaki 120

9. #462 Jayden Otto - Kawasaki 118

10. #3 Tim Johnson - Kawasaki 112

11. #177 Logan Deshaies - Yamaha 82

12. #684 Eugene Van Alstyne - Kawasaki 68

13. #911 Quintin Schaffer - Yamaha 64

14. #19 Francis Forget - Kawasaki 46

15. #239 Lonnie Smith - Yamaha 30

16. #382 Tyler Payne - Kawasaki 26

17. #2 Joe Petramale - Honda 18

18. #444 John Brooks - Honda 14

19. #980 Joseph Thompson - Honda 12

20. #55 Allen Gerard - Yamaha 6


4 Stroke Class

1. #116 Chris Chartier Jr. - Honda 222

2. #42 James Green - Honda 210

3. #17 Kenny Mieltowski - Husqvarna 192

4. #3 Wyatt LaFleur - Honda 172

5. #705 Zachary Bousquet - Kawasaki 154

6. #9 Nicholas Bleau - Honda 142

7. #89 Nicholas Pafumi - Kawasaki 128

8. #24 Zachary Warner - Yamaha 126

9. #11 Jonny Asselin - Honda 96

10. #426 Jim McNamara - Yamaha 82

11. #902 Abigayle Linde - Kawasaki 66

12. #12 Joshua Lovejoy - Suzuki 64

12. #17 Daniel Connelly - Honda 64

14. #115 Elijah Hayes - Yamaha 58

15. #111 Logan Talbot - Kawasaki 56

16. #13 Maximus Forget - Honda 32

17. #55 Robert Knight - Kawasaki 24

18. #9 Nichole O'Donnell - Honda 18

19. #444 Samantha Welch - Honda 16

20. #9 John Carbon - Honda 14

21. #742 Glyn Bryson - Honda 10

22. #77 Andrew Little - Kawasaki 6

23. #177 Logan Deshaies - Yamaha 4

24. #27 Michael Farnsworth - KTM 2

25. #382 Tyler Payne - KTM 0

25. #717 Ethan Divelbliss - Yamaha 0

25. #153 Nathan Hayes - Kawasaki 0


2 Stroke ATV Class

1. #22 Eric Wilhelm - Suzuki 168

2. #68 James Quick - Suzuki 166

3. #00 Joshua VanLoan - Yamaha 162

4. #113 Tyler Smith - Yamaha 144

5. #20 Stanley Barnes - Honda 132

6. #11 Dave Conklin - Suzuki 54

7. #14 Cody Wilhelm - Yamaha 40

8. #742 Anthony Galasso - Yamaha 30


4 Stroke ATV Class

1. #00 Joshua VanLoan - Suzuki 200

2. #419 James Oeser - Kawasaki 196

3. #426 Jim McNamara - Yamaha 174

4. #68 James Quick - Yamaha 164

5. #22 Eric Wilhelm - Suzuki 150

6. #2020 Stanley Barnes - Polaris 114

7. #26 Nick Maselli - Yamaha 100

8. #11 Dave Conklin - Yamaha  60

9. #684 Eugene Van Alstyne - Honda 48

10. #37 Shane Soncini - Polaris 10


Open ATV Class

1. #00 Joshua VanLoan - Suzuki 178

2. #419 James Oeser - Kawasaki 166

3. #426 Jim McNamara - Yamaha 156

4. #22 Eric Wilhelm - Suzuki 142

5. #68 James Quick - Yamaha 116

6. #20 Stanley Barnes - Honda 98

7. #113 Tyler Smith - Yamaha 96

8. #26 Nick Maselli - Yamaha 86

9. #11 Dave Conklin - Yamaha 40

10. #14 Cody Wilhelm - Yamaha 34

11. #742 Anthony Galasso - Yamaha 30

12. #37 Shane Soncini - Polaris 8

2021 New England Final Point Standings

2023 New England Final Point Standings

2021 New England Final Point Standings

 Micro Mini 50cc Class

1. #154 Braxton Hayes 202

2. #8 Warren Farnsworth 72

3. #99 Freya Patchen 52

4. #915 Roman Nuzzolilli 0


65cc Class

1. #27 Devin Chartier 198

2. #81 Dominic Linde 180

3. #152 Isaac Colbert 160

4. #160 Starlynn Colbert 150

5. #501 Austin Geel 134

6. #13 Tyler O'Connell 130

7. #4 Michael Miller 128

8. #685 William Stacey IV 84

9. #316 Cydney Martin 36


Mini Jr. 85cc Class

1. #81 Dominic Linde 178

2. #27 Devin Chartier 170

3. #170 Tyler O'Connell 162

4. #152 Isaac Colbert 156

5. #160 Starlynn Colbert 148

6. #685 William Stacey IV 146

7. #501 Austin Geel 122

8. #4 Michael Miller 108

9. #316 Cydney Martin 30


Mini Jr. 85cc Class

1. #125 Nicholas Boulrice 148

2. #809 Nick Pafumi 60


Open Jr. Class

1. #27 Devin Chartier 178

2. #81 Dominic Linde 176

3. #170 Tyler O'Connell 156

4. #85 Nicholas Boulrice 126

5. #685 William Stacey IV 126

6. #152 Isaac Colbert 118

7. #160 Starlynn Colbert 114

8. #501 Austin Geel 88

9. #4 Michael Miller 82

10. #154 Braxton Hayes 60

11. #316 Cydney Martin 14


125cc Class

1. #803 Nick Pafumi 194

2. #3 Wyatt LaFleur 180

3. #29 Kristina Bullock 164

4. #1117 Tanner Senecal 98

5. #125 Nicholas Boulrice 94


200cc Class

1. #444 Sam Welch 178

2. #3 Wyatt LaFleur 174

3. #15 Artie Lane 174

4. #92 Abigayle Linde 148

5. #5 Joe Petramale 116

6. #129 Brandon Martin 102

7. #132 Chris Rogers 34

8. #9 John Carbon 22


250cc Class

1. #41 Francis Forget 180

2. #3 Wyatt LaFleur 158

3. #15 Artie Lane 158

4. #12 Josh Lovejoy 138

5. #11 Jonny Asselin 126

6. #92 Abigayle Linde 110

7. #129 Brandon Martin 82

8. #142 Kevin Cox 78

9. #132 Chris Rogers 74

10. #710 Daniel Faubert 70

11. #511 Jordon Geel 68

12. #717 Trevor Stempel 70

13. #462 Nick Pafumi 62

14. #426 Jim McNamara 52

15. #97 Nicholas Bleau 20


450cc Class

1. #116 Chris Chartier Jr. 200

2. #42 James Green 198

3. #15 Artie Lane 158

4. #440 Kenny Mieltowski 158

5. #11 Jonny Asselin 106

6. #110 Kyle White 104

7. #9 Nicholas Bleau 102

8. #185 Joe Rogers 74

9. #444 Sam Welch 72

10. #17 Daniel Connelly 70

11. #3 Wyatt LaFleur 70

12. #440 Kyle Welch 54

13. #153 Elijah Hayes 50

14. #9 Nichole O'Donnell 48

15. #77 Allen Stempel 34

16. #77 Andrew Little 32

17. #111 Logan Talbot 28

18. #357 Ryan Thibault 24

19. #43 Jockamo Baldina 22

20. #9 Molly Alexander 18

21. #158 Ethan Divelbliss 18

22. #462 Cody Crowell 8

23. #77 Trevor Stempel 6

24. #55 Robbie Knight 4

25. #113 Tyler Smith 0

26. #153 Josh Lovejoy 0

27. #902 Justin Linde 0

28. #31 Damien Paradis 0

29. #V1 Viateur Mathieu 0

