Micro Mini 50cc
1. #767 BEAU BECHEL 210
2. #720 BENNETT BRAULICK 178
3. #33 HENRY CAIN 159
4. #111 HUDSON MACK 119
5. #711 JACOB DOSDALL 89
6. #375 COOPER SANDMEYER 76
7. #38 ANDREW HEATH 50
8. #714 LINCOLN HAUGEN 40
9. #515 KORA O'CONNELL 24
10. #34 EVERETT GITTER 23
11. #317 TREY ZIMMERMAN 20
12. #210 WYATT WYLAND 14
13. #817 BODIN GREINER 11
13. #609 JACOB HOWK 11
15. #881 BRYNN CLARK 7
15. #17 RAYMOND SCHWAB 7
17. #229 HADLEY GINGERY 4
65cc
1. #13 VINNY ETCHEN 203
2. #52 EASTIN MARKING 159
3. #33 HENRY CAIN 158
4. #767 BEAU BECHEL 151
5. #720 BENNETT BRAULICK 104
6. #112 EASTON MACK 101
7. #102 JACKSON ENGEL 72
8. #111 HUDSON MACK 65
9. #94 TAYTUM SENN 51
10. #133 KADEN MCMONAGLE 47
11. #872 HENRY SCHUMACHER 36
12. #555 WILLARD ROSCHEN 34
13. #711 JACOB DOSDALL 31
14. #559 JAXON THOMAS 20
15. #680 KENNY HOWK 11
15. #211 WESTON JENSEN 11
17. #34 EVERETT GITTER 10
18. #199 HUDSON SMITH 7
19. #161 EMMA ELLIFSON 6
19. #552 LEO LAWSON 6
21. #71 ELLISON SCHMIDT 5
21. #317 TREY ZIMMERMAN 5
23. #19 JAMES PINTARO 4
23. #721 JAXTON RAWAY 4
25. #39 BAILEE GINGERY 3
25. #515 KORA O'CONNELL 3
25. #86 ANCHOR SKUSTER 3
Mini Jr. 85cc
1. #52 EASTIN MARKING 211
2. #13 VINNY ETCHEN 174
3. #33 HENRY CAIN 125
4. #112 EASTON MACK 119
5. #555 WILLARD ROSCHEN 101
6. #94 TAYTUM SENN 97
7. #133 KADEN MCMONAGLE 73
8. #102 JACKSON ENGEL 65
9. #324 EASTON HICKOK 61
10. #227 STELLA RYAN 47
10. #510 GAVIN SABIN 47
12. #559 JAXON THOMAS 19
13. #199 HUDSON SMITH 8
14. #721 JAXTON RAWAY 7
15. #609 SAMSON FISHER 6
16. #720 BENNETT BRAULICK 3
17. #39 BAILEE GINGERY 2
Mini Sr. 85cc
1. #221 MAVERICK SULLIVAN 210
2. #381 HUNTER KIRCHNER 174
3. #127 NATALEE VANBERG 111
4. #275 GRAYSON LARSON 109
4. #912 MAYA PETERSON 109
6. #18 JACKSON MCMONAGLE 80
7. #411 LUKA MARBLE 70
8. #222 ALEX MARZEN 59
9. #42 BLAINE JOHNSON 46
10. #110 AVERY AGUILLON 43
10. #449 KENDRA MUELLER 43
12. #94x DARRELL PREBE 13
13. #227 STELLA RYAN 10
14. #607 TEO TORRES BOUDREAU 9
15. #152 JAMES STENZEL 8
Supermini
1. #113 CAMERON MACK 183
2. #221 MAVERICK SULLIVAN 178
3. #52 EASTIN MARKING 152
4. #5 ANTHONY ETCHEN 143
5. #147 HANNAH BECHEL 119
6. #127 NATALEE VANBERG 102
7. #112 EASTON MACK 75
8. #18 JACKSON MCMONAGLE 67
9. #102 JACKSON ENGEL 62
10. #449 KENDRA MUELLER 32
11. #349 KALY MUELLER 21
12. #555 WILLARD ROSCHEN 18
13. #324 EASTON HICKOK 13
14. #42 BLAINE JOHNSON 11
15. #51 HENRY PETERSON 5
125cc
1. #221 MAVERICK SULLIVAN 192
2. #365 CHARLIE ENGNES 177
3. #157 RILEY BECHEL 159
4. #5 ANTHONY ETCHEN 123
5. #113 CAMERON MACK 100
6. #381 HUNTER KIRCHNER 94
6. #35 KADEN BRAUN 94
8. #275 GRAYSON LARSON 82
9. #912 MAYA PETERSON 73
10. #18 JACKSON MCMONAGLE 57
11. #85 JACOB PIONTEK 40
12. #155 CAMERON SEARS 26
13. #51 HENRY PETERSON 21
13. #12x WAYNE STENZEL 21
15. #797 LEELAND NUSBAUM 7
16. #85 MEL PIONTEK 6
17. #57 MIKE GOODELL 5
200cc
1. #365 CHARLIE ENGNES 225
2. #113 CAMERON MACK 172
3. #381 HUNTER KIRCHNER 147
4. #912 MAYA PETERSON 93
5. #5 ANTHONY ETCHEN 69
6. #275 GRAYSON LARSON 63
7. #322 CHRIS SENN 58
8. #85 JACOB PIONTEK 44
9. #47 KAIDEN WALBRINK 27
10. #162 SAM ELLIFSON 20
11. #018 ETHAN VOGES 18
12. #55 CASEY PAIDER 16
12. #94x DARRELL PREBE 16
14. #405 DYLAN PERRY 11
15. #51 HENRY PETERSON 8
16. #85 MEL PIONTEK 6
250cc
1. #117 LANE BROOKSHAW 184
2. #365 CHARLIE ENGNES 174
3. #328 COLE DONALDSON 134
4. #28 KYLE MARTY 122
5. #157 RILEY BECHEL 110
6. #5 ANTHONY ETCHEN 68
6. #63 ZACH DIERCKS 68
8. #69 RILEY VANBERG 66
9. #113 CAMERON MACK 65
10. #35 KADEN BRAUN 63
11. #183 BRADY KIRCHNER 57
12. #128 CHARLIE CAIN 45
13. #58 MARCUS WINCH 36
14. #18 JEFF PIONTEK 21
15. #838 AJ ENGNES 20
16. #155 CAMERON SEARS 17
17. #21 KEEGAN BOHANNON 11
17. #152 JAMES STENZEL 11
19. #85 JACOB PIONTEK 10
20. #100 JACK MAKI 9
21. #941 NATHAN PREBE 8
22. #171 MICHAEL DOSDALL 7
22. #110 GAVIN GREINER 7
24. #0 FRANK KOPETKO 6
24. #407 ROSS NIEWOEHNER 6
26. #51 HENRY PETERSON 5
27. #84 BRIAN KINNEY 4
27. #322 CHRIS SENN 4
29. #12x WAYNE STENZEL 3
29. #75x DALE WILSON 3
31. #127 NATALEE VANBERG 2
32. #98 NIKLAUS MARX 1
400cc Stock Wheelbase
1. #838 AJ ENGNES 215
2. #525 TYSON HAAS 138
3. #117 LANE BROOKSHAW 107
4. #75 SHANE SANDMEYER 104
5. #28 KYLE MARTY 101
6. #12x WAYNE STENZEL 43
7. #941 NATHAN PREBE 38
8. #25 CORBIN DAVIS 25
8. #951 TONY MARBLE 25
10. #771 DAMION HUPPERT 22
11. #110 GAVIN GREINER 20
11. #100 JACK MAKI 20
11. #411 LUKA MARBLE 20
14. #324 EASTON HICKOK 19
15. #57 MIKE GOODELL 17
15. #613 TED PINTARO 17
17. #201 JOEL LANGWORTHY 16
17. #494 CURT ZIMMERMAN 16
19. #39 MARTY CLARK 13
19. #47 ROBERT LANE 13
19. #407 ROSS NIEWOEHNER 13
22. #x PAUL GERKE 11
22. #71 JEFF JACK 11
22. #42 BLAINE JOHNSON 11
25. #405 DYLAN PERRY 10
25. #51 HENRY PETERSON 10
27. #248 TYLER FRIEDRICHS 9
27. #108 ADAM KIELER 9
27. #75x RYAN SCHMIDT 9
30. #426 JAY KERZEY 8
30. #377 ANDREW SKUSTER 8
32. #349- KALY MUELLER 6
32. #73 GREGORY VAN MOER 6
34. #160 LUCAS ELLIFSON 5
34. #018 ETHAN VOGES 5
450cc
1. #838 AJ ENGNES 211
2. #365 CHARLIE ENGNES 114
3. #117 LANE BROOKSHAW 112
3. #328 COLE DONALDSON 112
5. #525 TYSON HAAS 110
6. #42 DALTON STAHL 75
7. #183 BRADY KIRCHNER 60
8. #714 STEVE CAIN 55
9. #1 JASON LAVEN 45
9. #69 RILEY VANBERG 45
11. #157 RILEY BECHEL 40
12. #444 COLTON LANDWER 38
13. #63 ZACH DIERCKS 37
14. #16 LOGAN PETERSON 28
15. #49 KIRK MUELLER 26
16. #69 ISAIAH WILSON 23
17. #128 CHARLIE CAIN 22
17. #88 AUSTIN WELCH 22
19. #126 JARED GITTER 20
19. #3 BRAIDEN HENRY 20
19. #55 CASEY PAIDER 20
19. #58 MARCUS WINCH 20
23. #177 IZAIAH DOSDALL 17
24. #941 NATHAN PREBE 13
25. #292 TREVOR WEGNER 12
26. #329 ZACHARY DEGROSS 10
27. #154 CHAD LANDWER 8
28. #20 MATT KOPETKO 7
28. #47 KAIDEN WALBNRINK 7
30. #171 MICHAEL DOSDALL 5
30. #57 TREVOR FERSTENOU 5
30. #861 HENRY KELLEY 5
30. #113 CAMERON MACK 5
34. #178 BRAD CAIN 4
34. #25 CORBIN DAVIS 4
34. #108 ADAM KIELER 4
34. #75 SHANE SANDMEYER 4
38. #21 KEEGAN BOHANNON 3
38. #28 KYLE MARTY 3
38. #349 KALY MUELLER 3
41. #621 JASON BRAUN 2
41. #771 DAMION HUPPERT 2
401cc - Open Stock Wheelbase
1. #1 JASON LAVEN 170
2. #714 LUCAS MCCOY 81
3. #838 AJ ENGNES 45
3. #126 JARED GITTER 45
5. #292 TREVOR WEGNER 40
6. #154 CHAD LANDWER 32
7. #100 JACK MAKI 25
8. #57 TREVOR FERSTENOU 16
8. #254 MATT RAUSCH 16
10. #89 BEN GINGERY 13
10. #201 JOEL LANGWORTHY 13
10. #28 KYLE MARTY 13
600cc
1. #838 AJ ENGNES 187
2. #621 JASON BRAUN 171
3. #1 JASON LAVEN 144
4. #117 LANE BROOKSHAW 99
5. #328 COLE DONALDSON 89
6. #747 AARON BECHEL 82
7. #714 STEVE CAIN 65
8. #58 TYSON HAAS 63
9. #58 MARCUS WINCH 53
10. #69 RILEY VANBERG 45
11. #444 COLTON LANDWER 41
12. #21 MIKE WOOD 37
13. #183 BRADY KIRCHNER 35
14. #157 RILEY BECHEL 31
15. #128 CHARLIE CAIN 26
16. #171 MICHAEL DOSDALL 25
17. #63 ZACH DIERCKS 24
18. #177 IZAIAH DOSDALL 23
19. #16 LOGAN PETERSON 20
20. #329 ZACHARY DEGROSS 13
20. #27 JUSTIN KINNEY 13
22. #469 JASON NORTHRUP 12
23. #771 DAMION HUPPERT 11
24. #20 MATT KOPETKO 6
25. #84 BRIAN KINNEY 5
26. #141 KYLE JACOBS 4
26. #861 HENRY KELLEY 4
26. #26 BRAD MARKING 4
26. #69 ISAIAH WILSON 4
30. #322 CHRIS SENN 3
30. #494 CURT ZIMMERMAN 3
32. #185 MATT MCMONAGLE 2
32. #941 NATHAN PREBE 2
34. #787 COLE PIETSCH 1
34. #88 AUSTIN WELCH 1
750cc
1. #126 BRIAN MARKING 187
2. #26 BRAD MARKING 75
3. #47 KAIDEN WALBRINK 50
4. #141 KYLE JACOBS 45
5. #27 JUSTIN KINNEY 40
6. #89 BEN GINGERY 25
7. #71 JEFF JACK 20
Open
1. #714 STEVE CAIN 138
2. #42 DALTON STAHL 130
3. #16 LOGAN PETERSON 84
4. #101 BRENT ENGEL 78
5. #444 COLTON LANDWER 71
6. #69 RILEY VANBERG 67
7. #49 KIRK MUELLER 49
8. #178 BRAD CAIN 48
9. #26 BRAD MARKING 47
10. #21 KEEGAN BOHANNON 30
11. #3 BRAIDEN HENRY 29
12. #126 JARED GITTER 25
13. #407 ROSS NIEWOEHNER 22
14. #117 LANE BROOKSHAW 20
14. #58 MARCUS WINCH 20
16. #75 ANTHONY DEHART 16
16. #838 AJ ENGNES 16
16. #12 BRIAN MARKING 16
19. #154 CHAD LANDWER 13
20. #25 CORBIN DAVIS 11
21. #787 COLE PIETSCH 10
Masters 40+
1. #621 JASON BRAUN 215
2. #21 MIKE WOOD 144
3. #714 STEVE CAIN 143
4. #747 AARON BECHEL 127
5. #178 BRAD CAIN 89
6. #84 BRIAN BAUMAN 69
7. #115 CHAD MACK 68
8. #15 TIM CAIN 55
9. #49 KIRK MUELLER 41
10. #154 CHAD LANDWER 35
11. #101 BRENT ENGEL 34
11. #469 JASON NORTHRUP 34
13. #93 DARREN DEGROSS 33
14. #75 ANTHONY DEHART 27
15. #0 FRANK KOPETKO 25
15. #22x WILLIAM WALDVAGEL 25
17. #18 JEFF PIONTEK 19
18. #84 BRIAN KINNEY 12
19. #160 LUCAS ELLIFSON 11
19. #135 RANDY GRUSSENDORF 11
21. #126 BRIAN MARKING 9
22. #57 DAVE JELINEK 7
23. #89 BRIAN MARTY 5
23. #3 DAN MCMURLYN 5
25. #55 RANDY BOOTH 3
25. #75x RYAN SCHMIDT 3
Veterans 50+
1. #21 MIKE WOOD 220
2. #178 BRAD CAIN 166
3. #15 TIM CAIN 102
4. #126 BRIAN MARKING 92
5. #3 DAN MCMURLYN 73
6. #18 JEFF PIONTEK 69
7. #93 DARREN DEGROSS 56
8. #57 MIKE GOODELL 51
8. #0 FRANK KOPETKO 51
10. #22x WILLIAM WALDVAGEL 41
11. #84 BRIAN KINNEY 33
12. #39 MARTY CLARK 25
13. #57 DAVE JELINEK 13
14. #71 JEFF JACK 8
14. #0 TIM SPEAR 8
16. #426 JAY KERZEY 7
Vintage
1. #126 BRIAN MARKING 83
2. #009 DOUG MARBLE 61
3. #25 MICHAEL KOPETKO 50
4. #49 GREG SCHMIDT 45
4. #91 JACOB SCHMIDT 45
6. #0 TIM SPEAR 22
Women
1. #333 MADISON WELCH 181
2. #912 MAYA PETERSON 154
3. #147 HANNAH BECHEL 136
4. #127 NATALEE VANBERG 109
5. #349 KALY MUELLER 100
6. #227 STELLA RYAN 76
7. #411 LUKA MARBLE 49
8. #75 RILEY THOMAS 45
9. #449 KENDRA MUELLER 39
10. #869 JESSICA PREBE 29
11. #407 ROSE NIEWOEHNER 8
ATV 450cc
1. #209 JARED DEEKEN 25
1. #10 CHARLZ HARNISCH 25
ATV Open
1. #88 AUSTIN WELCH 75
2. #10 CHARLZ HARNISCH 25
2. #688 DION WELCH 25
4. #69 RILEY VANBERG 20
King Of The Hill
1. #838 AJ ENGNES 172
2. #621 JASON BRAUN 144
3. #1 JASON LAVEN 132
4. #117 LANE BROOKSHAW 93
5. #714 STEVE CAIN 86
6. #16 LOGAN PETERSON 65
7. #525 TYSON HAAS 64
8. #365 CHARLIE ENGNES 62
9. #58 MARCUS WINCH 51
10. #444 COLTON LANDWER 48
11. #49 KIRK MUELLER 40
12. #328 COLE DONALDSON 32
13. #88 AUSTIN WELCH 25
14. #183 BRADY KIRCHNER 23
15. #157 RILEY BECHEL 21
16. #941 NATHAN PREBE 20
16. #42 DALTON STAHL 20
18. #126 JARED GITTER 16
19. #63 ZACH DIERCKS 15
20. #26 BRAD MARKING 10
20. #69 RILEY VANBERG 10
20. #21 MIKE WOOD 10
23. #329 ZACHARY DEGROSS 9
23. #69 ISAIAH WILSON 9
25. #177 IZAIAH DOSDALL 7
25. #55 CASEY PAIDER 7
27. #47 KAIDEN WALBRINK 6