50cc Class
1. #4 Bentley Lanore 415
2. #266 Taylor Stetson 171
3. #40 Owen Smith 30
65cc Class
1. #3 Ryder McFee 319
2. #999 James Stetson 317
3. #999 Bentley Lanore 297
4. #614 Carter Corrington 249
5. #930 Mason Hagstrom 196
6. #1 Jaxson Roswell 115
7. #9 Levi Hooven 59
8. #23 Tanner Lofquist 50
9. #559 Jaxon Thomas 49
10. #815 McKay Barringer 30
11. #1 Sawyer Hileman 15
85cc Jr. Class
1. #23 Tanner Lofquist 320
2. #904 Deeghan Davis 316
3. #716 James Stetson 280
4. #614 Carter Courington 245
5. #911 Mason Hagstrom 157
6. #51 Kamdin Dawe 137
7. #3 Ryder McFee 74
8. #559 Jaxon Thomas 50
9. #404 Sam Hochstetler 30
10. #1 Bentley Lamore 16
11. #6 Brayden Sargett 15
85cc Sr. Class
1. #5 Lucas Doubblestein 256
2. #529 Damion Evelhock 168
3. #12 Kyran Blain 140
4. #78 Kaden Hannah 66
5. #687 Camden Ickes 58
6. #206 Brinna Reavis 50
7. #404 Sam Hochstetler 46
8. #904 Deeghan Davis 58
9. #23 Tanner Eveloch 21
10. #3 Joseph Gonzales 18
125cc Jr. Class
1. #904 Deeghan Davis 279
2. #5 Lucas Doubblestein 265
3. #714 Kaden Hannah 105
4. #3 Damion Evelhoch 94
5. #404 Sam Hochstettler 72
6. #911 James Steson 55
7. #212 Tanner Lofquist 42
8. #23 Tanner Eveloch 25
9. #6 Braydon Sargent 16
10. #911 Karman Garcia 16
Women's Jr. Class
1. #266 Taylor Stetson 150
2. #206 Brinna Reavis 60
Women's Sr. Class
1. #338 McKenah Raugh 152
2. #93 Haleigh Hannah 84
3. #156 Ryleigh Thomas 81
4. #225 Lyla Carlson 76
5. #97H Amber Eddy 30
6. #212 Kylee Letts 30
7. #911 Karman Garcia 25
125cc Class
1. #141 Scott Sanders 150
2. #93 Haleigh Hannah 89
3. #981 Kody Nettrouer 51
4. #7 Ayden Gonzales 50
5. #338 McKenah Raugh 36
6. #212 Kylee Letts 30
7. #701 Adam Moore 18
8. #3 Dan Newman 16
200cc Class
1. #98 Kamdin Dawe 163
2. #145 Lucas Doubblestein 145
3. #141 Scott Sanders 120
4. #225 Lyla Carlson 75
5. #189 Dustin Cline 50
6. #47 Kaiden Walbrink 30
7. #11F Amber Eddy 25
8. #331 Damian Witek 21
9. #47 Zochariah Richardson 21
10. #5 Brayden Locke 21
250cc Class
1. #88 Tuff Scott 348
2. #12 Kyran Blain 170
3. #558 Nathan Prins 160
4. #47 Kaiden Walbrink 140
5. #192 Tanner Cowles 114
6. #704 Brad Berry 61
7. #192 Dustin Cline 48
8. #44 Ayden Gonzales 47
9. #3 Damion Evelock 47
10. #21 Keegan Bohonnun 45
11. #5 Brayden Locke 45
12. #398 Jake Hagstrom 39
13. #597 Matthew Mewszel 34
14. #156 Ryleigh Thomas 26
15. #70 Ryder Cornwell 25
16. #75 Ayden Raugh 18
17. #141 Scott Sanders 16
18. #3 Norman Slade 16
19. #11F Amber Eddy 16
20. #98 Kamdin Dawe 15
21. #331 Damian Witek 14
22. #2 Dale Wilson 13
450cc Class
1. #454 Norman Slade 316
2. #85 Nathan Prins 308
3. #47 Kaiden Walbrink 186
4. #504 Brett Muckey 182
5. #914 Herman Evelhoch 153
6. #704 Brad Berry 67
7. #953 Ayden Davis 46
8. #21 Keegan Bohannon 28
9. #380 Kyran Blain 25
10. #322 Doug Henn 21
11. #17 Tuff Scott 21
12. #0 Austin Wooten 13
600cc Class
1. #22 Norman Slade 326
2. #141 Scott Sanders 226
3. #22 Kaiden Walbrink 140
4. #75 Aiden Raugh 81
5. #112 Mike Nichols 67
6. #65 Nathan Prins 60
7. #x Keith Williams 39
8. #22 Braydon Locke 36
9. #22 Tuff Scott 30
10. #21 Keegan Bohannon 21
11. #22 Jim VanAndel 18
12. #73 Gerrett Kajkowski 16
750cc Class
1. #85 Nathan Prins 380
2. #141 Scott Sanders 310
3. #3 Brett Muckey 90
4. #57 Chad Davis 57
5. #37H Logan Hurst 21
6. #97H Rusty Hanson 21
7. #123 Keegan Letts 21
Open Class
1. #384 Nathan Prins 325
2. #75 Anthony Dehart 55
Masters 40+
1. #951 David Prins 303
2. #14 Norman Slade 263
3. #384 Jack Radke 245
4. #11 Clint Storms 146
5. #8 Dale Hutson Jr 120
6. #25 Chad Davis 116
7. #398 Jake Hagstrom 99
8. #75 Anthony Dehart 78
9. #112 Mike Nichols 75
10. #22 Jim VanAndel 30
11. #97H Rusty Hanson 18
12. #815 Adam Moore 16
13. #820 Mark Simpson 15
Veterans 50+
1. #69R John Radke 370
2. #8 Dale Hutson Jr. 120
3. #398 Jake Hagstrom 30
4. #292 Scott Havercroft 30
5. #22 Jim VanAbdel 30
6. #21 Jeff Bohannen 25
7. #97H Rusty Hanson 25
8. #36 Dave Duncan 21
9. #448 Noel Koeners 21
10. #820 Mark Simpson 18
2 Stroke Class
1.#88 Tuff Scott 299
2. #951 Nathan Prins 135
3. #192 Tanner Cowles 111
4. #22 Herman Evelhock 80
5. #12 Kyran Blain 80
6. #2W Kaiden Walbrink 76
7. #66 Scott Sanders 74
8. # 3 Damion Evelhock 72
9. #112 Mike Nicholes 64
10. #75 Aiden Raugh 60
11. #22 Brett Muckey 50
12. #380 Kyran Blain 49
13. #75 Mckenah Raugh 46
14. #192 Tanner Lofquist 46
15. #70 Ryder Cornwell 37
16. #2 Dale Wilson 34
17. #44 Ayden Gonzales 34
18. #21 Keegan Bohannon 30
19. #322 Doug Henn 18
20. #22 Norman Slade III 18
21. #704 Brad Berry 16
22. #2 Dale Wilson 15
23. #34 Chad Davis 10
4 Stroke Class
1. #3 Norman Slade 294
2. #85 Dave Prins 272
3. #953 Aydien Davis 150
4. #504 Brett Muckey 129
5. #914 Herman Evelhoch 128
6. #47 Kaiden Walbrink 123
7. #704 Brad Berry 67
8. #3 Tuff Scott 50
9. #21 Keegan Bohannon 46
10. #211 Ryleigh Thomas 32
11. #141 Scott Sanders 25
12. #389 John Radke 16
13. #0 Austin Wooten 16
14. #25 Brayden Locke 14
86cc - 400cc Stock Wheelbase
1. #14 Norman Slade 336
2. #11 Clint Storms 152
3. #44 Ayden Gonzales 124
4. #5 Brayden Locke 92
5. #1 Brook Hagstrom 50
6. #981 Kody Nettrouer 25
7. #714 Kaden Hannah 25
8. #11 Kyran Blain 25
9. #804 Haward Bourdox 16
401cc - Open Stock Wheelbase
1. #951 David Prins 312
2. #953 Aiden Davis 240
3. #17 Miller 30
4. #34 Chad Davis 25
5. #914 Herman Evelhoch 25
6. #25 Brayden Lock 25
Vintage Class
1. # 141 Scott Sanders 306
2. #69R John Radke 281
3. #X Keith Williams 134
4. #25X Chad Davis 102
5. #112 Mike Nichols 90
6. #2 Brett Muckey 60
7. #6 Brandon Sanders 39
8. #292 Scott Havercroft 25
9. #73 Gerrett Kajkowski 16